From Kinoulton1 1997 Pikehand Archive
The Beer Trail @ Bell Inn and Navigation Inn
| Pike | Drink | Size | Brewer | Point Pint Total |
|---|---|---|---|---|
| Pete | Draught Bass | Half | Bass | 1 |
| Nick | Bass | Half | Bass | -1 |
| Bob | Bass | Half | Bass | -1 |
| Kev | Bass | Half | Bass | -1 |
| Alan | None | Half | ---- | 1 |
| Bryan | Mansfield Bitter | Half | Mansfield | 3 |
| Graham | Pedigree | Half | Marstons | 3 |
| Neil | Darkmill | Half | Jennings | 3 |
| Jeff | Black Sheep | Half | Black Sheep | 3 |
| Ray | County | Half | Ruddles | 3 |
| Ray | Bombardier | Half | Charles Wells | 3 * 2 = 6 |
| Jeff | Mild | Half | Banks | 3 * 2 = 6 |
| Neil | Bitter | Half | Banks | 3 * 2 = 6 |
| Kev | Lager | Half | Zamik | -1 * 2 = -2 |
| Bryan | Mild | Half | Banks | 3 * 2 = 6 |
| Bob | None | Half | ---- | -1 * 2 = -2 |
| Graham | Light | Half | Hopback | 3 * 2 = 6 |
| Nick | Lager | Half | Zamil | -2 * 2 = -4 |
| Pete | Ruby Red | Half | Camerons | 3 * 2 = 6 |
| Alan | Coke | 3 pints | Coca Cola | 3 * 2 = 6 |
Pikehands first venture into Professional Theatre
Award for Cicular Cycling
Link to weekend at Kinoulton1
